The Rugby World Cup enabled Paris to achieve the highest boost to profitability during October of the 10 European cities listed in the monthly Europe HotStats survey from TRI Hospitality.
The sporting event allowed Parisian hoteliers to increase income before fixed charges per available room (IBFCpar) by a massive 53.5% on the back of the highest occupancy, room rate and revpar recorded for the month.
This made Paris the second most profitable city in the survey after Moscow, with London in third position.
Expo Real, a commercial property trade fair, attracted 23,8000 visitors to Munich to give the Bavarian capital the third largest growth in profitability in the survey (IBFCpar grew by 28.9%). The city has performed strongly this year to date while other German cities have seen saw revenues and profits dip in the wake of the lift they received from the 2006 FIFA World Cup.
The fifth most profitable city in October was Prague, which has experienced a highly erratic year which has seen its IBFCpar yo-yo from a low of €22.93 at start of year to a May peak of €104.10.
October saw the Czech city push profitability up to €106.70. If November brings another boost, this will represent its first two consecutive months of growth this year.
The figures are compiled each month by Tri Hospitality Consulting.
OCTOBER 2007
| Amsterdam | 2007 | 2006 | Movement |
| Occupancy | 88.7% | 86.4% | +2.2 points |
| Room rate | €181.29 | €168.97 | +7.3% |
| Revpar | €160.71 | €146.01 | +10.1% |
| Payroll % | 25.8% | 28.2% | -2.3 points |
| IBFCpar | €109.14 | €92.42 | +18.1% |
| Berlin | 2007 | 2006 | Movement |
| Occupancy | 82% | 77.9% | +4.1 points |
| Room rate | €155.86 | €145.26 | +7.3% |
| Revpar | €127.78 | €113.13 | +12.9% |
| Payroll % | 25.5% | 28% | -2.5 points |
| IBFCpar | €88.06 | €73.10 | +20.5% |
| Budapest | 2007 | 2006 | Movement |
| Occupancy | 79.5% | 74.4% | +5.1 points |
| Room rate | €120.37 | €119.17 | +1% |
| Revpar | €95.66 | €88.61 | +8% |
| Payroll % | 24.6% | 24.9% | -0.3 points |
| IBFCpar | €64.62 | €59.94 | +7.8% |
| Hamburg | 2007 | 2006 | Movement |
| Occupancy | 72.6% | 74.7% | -2.1 points |
| Room rate | €109.26 | €103.33 | +5.7% |
| Revpar | €79.28 | €77.14 | +2.8% |
| Payroll % | 29.6% | 32.6% | -3 points |
| IBFCpar | €45.09 | €39.86 | +13.1% |
| London | 2007 | 2006 | Movement |
| Occupancy | 88.6% | 84.4% | +4.2 points |
| Room rate | €213.96 | €191.41 | +11.8% |
| Revpar | €189.51 | €161.48 | +17.4% |
| Payroll % | 21.7% | 23.6% | -1.9 points |
| IBFCpar | €147.44 | €123.95 | +19% |
| Moscow | 2007 | 2006 | Movement |
| Occupancy | 76.7% | 74.9% | +1.9 points |
| Room rate | €229.78 | €175.92 | +30.6% |
| Revpar | €176.31 | €131.69 | +33.9% |
| Payroll % | 16.6% | 14.4% | +2.2 points |
| IBFCpar | €190.68 | €146.97 | +29.7% |
| Munich | 2007 | 2006 | Movement |
| Occupancy | 85.3% | 81.7% | +3.6 points |
| Room rate | €145.23 | €126.75 | +14.6% |
| Revpar | €123.84 | €103.51 | +19.6% |
| Payroll % | 24.3% | 25.3% | -1 points |
| IBFCpar | €85.68 | €66.48 | +28.9% |
| Paris | 2007 | 2006 | Movement |
| Occupancy | 90.8% | 84.7% | +6.1 points |
| Room rate | €266.99 | €220.45 | +21.1% |
| Revpar | €242.53 | €186.79 | +29.8% |
| Payroll % | 28.6% | 35.4% | -6.8 points |
| IBFCpar | €166.20 | €108.25 | +53.5% |
| Prague | 2007 | 2006 | Movement |
| Occupancy | 81.2% | 80.1% | + 1 point |
| Room rate | €162.54 | €152.22 | +6.8% |
| Revpar | €131.90 | €121.98 | +8.1% |
| Payroll % | 17.6% | 17.5% | +0.2 points |
| IBFCpar | €106.70 | €100.52 | +6.1% |
| Vienna | 2007 | 2006 | Movement |
| Occupancy | 81.4% | 81.2% | +0.2 points |
| Room rate | €168.56 | €146.89 | +14.8% |
| Revpar | €137.19 | €119.29 | +15% |
| Payroll % | 36.1% | 37.6% | -1.5 points |
| IBFCpar | €76.18 | €61.86 | +23.1% |
View the figures for September 2007 here >>
View the figures for August 2007 here >>
View the figures for July 2007 here >>
View the figures for June 2007 here >>
View the figures for May 2007 here >>
View the figures for April 2007 here >>
View the figures for March 2007 here >>
View the figures for February 2007 here >>
View the figures for January 2007 here >>
View the figures for December 2006 here >>
View the figures for December 2005 here >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room