Fresh food prices

Thursday 24th December 1998 00:00

431 Escalopes (best) 700 695 710 1325

534 Calf kidney (ex suet) 700 400 490 530

535 Calf liver 390 550 500 515

536 Calf sweetbreads 700 600 600 1085

LAMB, home-produced, p/lb unless otherwise stated

2055 Leg (boned and rolled) 160 185 190 184

2051 Leg (carvery cut) 190 210 220 219

2056 Leg (boneless) 220 245 245 256

207 Saddle 210 245 240 169

2075 Saddle (boned and rolled) 240 245 248 169

2109 Rack (larder trim) 380 490 490 559

2225 Shoulder (boned and rolled) 120 140 150 132

2226 Shoulder (boneless) 150 140 180 193

226 Diced lamb (stewing) 180 175 175 224

227 Diced lamb (kebabs) 320 295 320 360

228 Minced lamb 145 130 140 186

239 Leg steaks (ex topside) 390 395 310

2418 Loin chops (trimmed) 240 275 370 296

242 Noisettes 480 495 480 845

243 Crown chops (Barnsley) 240 280 360 326

2448 Cutlets (trimmed) 240 280 370 425

2449 Cutlets (French trimmed) 480 495 390 616

New Zealand, p/lb unless otherwise stated

2055 Leg (boned &rolled) 160 143 140 130

2051 Leg (carvery cut) 160 155 150 163

2056 Leg (boneless) 175 185 195 183

207 Saddle 190 195 190 176

2075 Saddle (boned and rolled) 190 360 215 176

2109 Rack (larder trim) 340 390 340 375

2225 Shoulder (boned and rolled) 70 140 125 106

2226 Shoulder (boneless) 120 140 136 159

226 Diced lamb (stewing) 160 145 140 190

227 Diced lamb (kebabs) 220 245 210 217

228 Minced lamb 145 130 148 186

238 Leg steaks (bone-in) 250 260 240 213

2386 Leg steaks (boneless) 290 280 280 225

239 Leg steaks (ex topside) 320 330 300

2418 Loin chops (trimmed) 220 225 230 235

242 Noisettes 350 440 390 519

243 Crown chops (Barnsley) 220 225 240 310

2448 Cutlets (trimmed) 220 225 270 220

2449 Cutlets (French trimmed) 320 375 320 445

PORK, p/lb unless otherwise stated

305 Leg 85 100 82 96

3051 Leg (carvery cut) 88 128 94 110

3055 Leg (boned and rolled) 88 116 86 96

3056 Leg (boneless) 120 126 104 121

307 Short loin 120 126 140 96

3076 Short loin (boneless) 166 176 230 128

3086 Middle loin (boned and rindless) 148 176 180 172

313 Fillet (tenderloin) 280 250 310 191

316 Shoulder 55 60 70 58

3166 Shoulder (boneless) 80 90 110 77

320 Barbecue spare ribs (belly ribs) 120 100 125 122

Baby back ribs 120 120 130 147

321 Diced pork 110 130 140 174

322 Minced pork 110 130 148 156

330 Escalopes 220 225 280 245

3318 Chops (trimmed) 150 165 180 145

725 Bacon (back rasher rindless) 135 136 124 155

323 Suckling pig 10-20lb 2400 4000 5000 4600

741 Gammon (cooked boneless) 240 220 260 217

    Caterer and Hotel Keeper Jobs
    Most ReadMost Viewed News
    Sign up to Caterer and Hotelkeeper
    Also on Caterer and HotelKeeper
    Blogs