Michelin star guide
One star: A very good restaurant or pub in its category
The star indicates a good place to stop on your journey. But beware of comparing the star given to an expensive de luxe establishment with that of a simple restaurant where you can appreciate fine cooking at a reasonable price. Two star: Excellent cooking, worth a detour
Specialities and wines of first class quality. This will be reflected in the price Three star: Exceptional cuisine, worth a special journey
One always eats here extremely well, sometimes superbly. Fine wines, faultless service, elegant surroundings. One will pay accordingly!
ONE-MICHELIN-STAR RESTAURANTS IN ENGLAND
| Town | County | Establishment |
| Baslow | Derbyshire | |
| Bath | Bath & North East Somerset | Bath Priory (New 2013) |
| Bath/Colerne | Bath & North East Somerset | |
| Beaulieu | Hampshire | |
| Beverley/South Dalton | East Riding of Yorkshire | |
| Biddenden | Kent | |
| Birkenhead | Merseyside | |
| Birmingham | West Midlands | |
| Birmingham | West Midlands | |
| Birmingham | West Midlands | |
| Blackburn/Langho | Lancashire | |
| Blakeney/Morston | Norfolk | |
| Bodiam | East Sussex | |
| Bolton Abbey | North Yorkshire | |
| Bourton-on-the-Water/Upper Slaughter | Gloucestershire | |
| Bray | Windsor & Maidenhead | Hinds Head (New 2013) |
| Bray | Windsor & Maidenhead | |
| Bristol | Bristol | |
| Cambridge | Cambridgeshire | Alimentum (New 2013) |
| Castle Combe | Wiltshire | |
| Chester | Cheshire | |
| Chew Magna | Bath & North East Somerset | |
| Chinnor / Sprigg's Alley | Buckinghamshire | |
| Cranbrook | Kent | |
| Cuckfield | West Sussex | |
| Darlington/Summerhouse | Darlington | Raby Hunt (New 2013) |
| Dorchester | Dorset | |
| East Chisenbury | Wiltshire | Red Lion Freehouse (New 2013) |
| Eldersfield | Worcestershire | |
| Emsworth | Hampshire | |
| Horsham | West Sussex | |
| Horsham | West Sussex | Restaurant Tristan (New 2013) |
| Hunstanton | Norfolk | |
| Ilkley | West Yorkshire | |
| Jersey / La Pulente | Channel Islands | |
| Jersey / St Helier | Channel Islands |
| Jersey / St Helier | Channel Islands | |
| Kington/Titley | Herefordshire | |
| Ludlow | Shropshire | |
| Marlborough/Little Bedwyn | Wiltshire | |
| Marlow | Buckinghamshire | |
| Murcott | Oxfordshire | |
| Oakham/Hambleton | Rutland | |
| Oldstead | North Yorkshire | |
| Padstow | Cornwall | Paul Ainsworth at No 6 (New 2013) |
| Pateley Bridge/Ramsgill-in-Nidderdale | North Yorkshire | |
| Petersfield | Hampshire | |
| Portscatho | Cornwall | |
| Reading/Shinfield | Reading | |
| Ripley | Surrey | |
| Royal Leamington Spa | Warwickshire | |
| Royal Tunbridge Wells | Kent | Thackery's (New 2013) |
| Sheffield | South Yorkshire | |
| South Molton/Knowstone | Devon | |
| Torquay | Devon | |
| Ullswater/Pooley Bridge | Cumbria | |
| Whitstable/Seasalter | Kent | |
| Wight (Isle of)/Ventnor | Isle of Wight | |
| Winchcombe | Gloucestershire | |
| Winchester | Hampshire | |
| Windermere | Cumbria | |
| Woburn | Bedfordshire |
View a list of restaurants with two Michelin stars >>
View a list of restaurants in London with one Michelin star >>
View a list of restaurants in Scotland, Wales and Ireland with one Michelin star >>
Back to the Michelin star landing page >>