Profitability plunged by double-digit percentages in eight of the 10 European cities monitored in the monthly Europe HotStats survey during February 2009.
The most precipitous declines were found in Vienna (-81.6%) and Paris (-69.1%) while the smallest falls occurred in Warsaw (-1.9%) and Hamburg (-4.7%).
London remained the most profitable city, with income before fixed charges per available room (IBFCpar) dropping by 15.3% to €68.44. Its nearest rival was Berlin, with an IBFCpar of €36.37.
London achieved the highest occupancy, the highest revenue per available room (revpar), and the lowest payroll costs as a percentage of turnover, although its average room rate slid into fifth position.
Only Hamburg (which benefited from an international tourism and caravanning trade fair) managed to increase occupancy and revpar, while Vienna and Warsaw were the only cities to boost average room rate. Profitability fell across all 10 markets.
The figures are compiled each month by Tri Hospitality Consulting.
Annual HotStats hotel performance data
TRI Hotels 2007 UK >>
TRI HotStats: annual UK hotel figures >>
TRI HotStats: Hotels 2007 Europe >>
FEBRUARY 2009
| Amsterdam | 2009 | 2008 | Movement |
| Occupancy | 57.1% | 70.1% | -13 points |
| Room rate | €150.10 | €172.86 | -13.2% |
| Revpar | €85.64 | €121.11 | -29,3% |
| Payroll % | 44.6% | 36.2% | +8.4 points |
| IBFCpar | €26.63 | €57.96 | -54.1% |
| Berlin | 2009 | 2008 | Movement |
| Occupancy | 56% | 60.7% | -4.7points |
| Room rate | €152.31 | €164.44 | -7.4% |
| Revpar | €85.22 | €99.75 | -14.6% |
| Payroll % | 36.3% | 34.6% | +1.7 points |
| IBFCpar | €36.37 | €47.50 | -23.4% |
| Brussels | 2009 | 2008 | Movement |
| Occupancy | 63.4% | 70.3% | -6.9 points |
| Room rate | €123.55 | €133.67 | -7.6% |
| Revpar | €78.29 | €93.97 | -16.7% |
| Payroll % | 48.3% | 43.3% | +5 points |
| IBFCpar | €23.05 | €36.27 | -36.4% |
| Hamburg | 2009 | 2008 | Movement |
| Occupancy | 68.1% | 65.8% | +2.3 points |
| Room rate | €108.78 | €112.51 | -3.3% |
| Revpar | €74.95 | €73.98 | +0.1% |
| Payroll % | 34.7% | 34.3% | +0.3points |
| IBFCpar | €31.44 | €33 | -4.7% |
| London | 2009 | 2008 | Movement |
| Occupancy | 77.4% | 79.3% | -2 points |
| Room rate | €142.34 | €154.73 | -8% |
| Revpar | €110.12 | €122.75 | -10.3% |
| Payroll % | 27.1% | 27.3% | -0.2 points |
| IBFCpar | €68.44 | €80.76 | -15.3% |
| Munich | 2009 | 2008 | Movement |
| Occupancy | 62.1% | 67.2% | -5.1points |
| Room rate | €110.24 | €117.38 | -6.1% |
| Revpar | €68.42 | €78.87 | -13.2% |
| Payroll % | 39.9% | 34.2% | +5.7 points |
| IBFCpar | €23.03 | €36.79 | -37.4% |
| Paris | 2009 | 2008 | Movement |
| Occupancy | 62.5% | 74.6% | -12.1 points |
| Room rate | €148.43 | €170.54 | -13% |
| Revpar | €92.71 | €127.14 | -27.1% |
| Payroll % | 54.3% | 43.5% | -10.8 points |
| IBFCpar | €16.19 | €52.36 | -69.1% |
| Prague | 2009 | 2008 | Movement |
| Occupancy | 39.1% | 57.5% | -18.4 points |
| Room rate | €116.27 | €117.99 | -1.5% |
| Revpar | €45.50 | €67.82 | -32.9% |
| Payroll % | 36.5% | 30.8% | +5.7 points |
| IBFCpar | €15.14 | €37.83 | -60% |
| Vienna | 2009 | 2008 | Movement |
| Occupancy | 48.3% | 60.4% | -12.1 points |
| Room rate | €147.35 | €144.09 | +2.3% |
| Revpar | €71.21 | €87.09 | -18.2% |
| Payroll % | 57.2% | 50.2% | +7 points |
| IBFCpar | €4.28 | €23.23 | -81.6% |
| Warsaw | 2009 | 2008 | Movement |
| Occupancy | 60.4% | 62.8% | -2.4 points |
| Room rate | €86.33 | €84.48 | +2.2% |
| Revpar | €52.16 | €53.03 | -1.6% |
| Payroll % | 29.8% | 29% | +0.8 points |
| IBFCpar | €30.21 | €30.80 | -1.9% |
View the figures for January 2009 >>
View the figures for December 2008 >>
View the figures for December 2007 >>
View the figures for December 2006 >>
View the figures for December 2005 >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room