London hotels achieved the highest occupancy, room rate and revenue per available room (revpar) during July of the 10 European cities listed in the monthly Europe HotStats survey from TRI Hospitality Consulting.
“Demand in London continues to be extremely high, despite no evidence of summer and the unfavourable dollar to pound exchange rate,” commented Jonanathan Langston, managing director at TRI. “But for the first time in 14 months, London’s hoteliers did not push rate so aggressively.”
Moscow hotels, however, achieved the greatest increases in revpar, room rate and occupancy (which rose by 27%, 19.9% and 3.8% respectively).
Despite driving rate harder than any other city in the survey, hotels in Moscow still lagged behind London and Paris and its occupancy level – just 68.1% - was the lowest in the survey.
German cities suffered from comparisons with 2006 when the country hosted the World Cup. Berlin was worst hit, with both room rate and revpar falling by more than 30%.
“Yet it would be a mistake to judge Berlin’s performance one year on too harshly,” added Langston.
“Compared to July 2005, revpar in Berlin increased by more than 100% during the World Cup. With a fall of just 30.4% this year, arguably Berlin’s hoteliers have continued to up their game.”
The figures are compiled each month by Tri Hospitality Consulting.
JULY 2007
| Amsterdam | 2007 | 2006 | Movement |
| Occupancy | 84.8% | 86.2% | -1.4 points |
| Room rate | €152.46 | €139.45 | +9.3% |
| Revpar | €129.35 | €120.26 | +7.6% |
| Berlin | 2007 | 2006 | Movement |
| Occupancy | 71.5% | 71.8% | -0.3 points |
| Room rate | €117 | €167.62 | -30.2% |
| Revpar | €83.67 | €120.28 | -30.4% |
| Budapest | 2007 | 2006 | Movement |
| Occupancy | 70.4% | 75.7% | -5.3 points |
| Room rate | €89.78 | €97.91 | -8.3% |
| Revpar | €63.18 | €74.08 | -14.7% |
| Hamburg | 2007 | 2006 | Movement |
| Occupancy | 68.7% | 70.6% | -1.9 points |
| Room rate | €95.83 | €99.56 | -3.7% |
| Revpar | €65.84 | €70.29 | -6.3% |
| London | 2007 | 2006 | Movement |
| Occupancy | 89.4% | 90.4% | -1 point |
| Room rate | €206.36 | €200.64 | +2.9% |
| Revpar | €184.50 | €181.46 | +1.7% |
| Moscow | 2007 | 2006 | Movement |
| Occupancy | 68.1% | 64.3% | +3.8 points |
| Room rate | €173.90 | €145.09 | +19.9% |
| Revpar | €118.39 | €93.25 | +27% |
| Munich | 2007 | 2006 | Movement |
| Occupancy | 80.7% | 79.3% | +1.5 points |
| Room rate | €106.78 | €120.94 | -11.7% |
| Revpar | €86.20 | €95.86 | -10.1% |
| Paris | 2007 | 2006 | Movement |
| Occupancy | 81.9% | 78.6% | +3.3 points |
| Room rate | €201.07 | €187.42 | +7.3% |
| Revpar | €164.64 | €147.36 | +11.7% |
| Prague | 2007 | 2006 | Movement |
| Occupancy | 79.4% | 84.7% | -5.3 points |
| Room rate | €96.11 | €99.80 | -3.7% |
| Revpar | €76.30 | €84.50 | -9.7% |
| Vienna | 2007 | 2006 | Movement |
| Occupancy | 77.5% | 81.9% | -4.4 points |
| Room rate | €128.88 | €122.57 | +5.1% |
| Revpar | €99.85 | €100.38 | -0.5% |
View the figures for June 2007 here >>
View the figures for May 2007 here >>
View the figures for April 2007 here >>
View the figures for March 2007 here >>
View the figures for February 2007 here >>
View the figures for January 2007 here >>
View the figures for December 2006 here >>
View the figures for December 2005 here >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room