TRI HotStats - monthly European hotel figures

Friday 28th July 2006 17:57

Moscow was the most profitable city in which to run a hotel in the six months to June, according to the latest survey of 10 European cities by Tri Hospitality Consulting.

Muscovian hoteliers achieved an income before fixed charges per available room (IBFCpar) of €130.38 in the first half of the year despite turning in the lowest occupancy.

Their winning formula stemmed the combination of the second highest average room rate in the survey and the lowest payroll costs.

Paris hotels enjoyed the highest revenue per available room and the highest room rate but high labour costs relegated them to fourth place in the profitability stakes.

London hotels were the second most profitable, achieving the second highest occupancy levels, the third best room rate, and the third lowest payroll costs.

The World Cup gave German cities the biggest boost to profitability during the month of June.

Income before fixed costs rose by 96.6% in Berlin, by 63.1% in Hamburg and by 22.5% in Munich (despite the city’s 13.9 percentage point drop in occupancy).

Nevertheless, Moscow hotels were more than twice as profitable as those in Berlin in spite of the extra business generated by the football.


The figures are compiled each month by Tri Hospitality Consulting.


* The figures for Payroll% and income before fixed costs per available room (IBFCpar) are for the year to date, not just the featured month


JUNE 2006

Amsterdam   2006 2005  Movement   
Occupancy  89.4%  84.8%  +4.6 points
Room rate  €192.81 €158.54 +21.6%
Revpar  €172.30 €134.41 +28.2%
Payroll% * 31.6% 33.7% -2.1 points
IBFCpar * €71.41 €61.84 +15.5%
Berlin   2006 2005  Movement   
Occupancy  67.6% 66.9% +0.7 points
Room rate  €223.49 €131.70 +69.7%
Revpar  €151.01 €88.08 +71.4%
Payroll% * 31.7% 35.4% -3.7 points
IBFCpar * €50.47 €35.26 +43.1%
Budapest   2006 2005  Movement   
Occupancy  77.6% 80.7%   -3.1 points
Room rate  €117.98 €107.15 +10.1%
Revpar  €91.57 €86.47 +5.9%
Payroll% * 27.9% 27.9% 0%
IBFCpar * €41.82 €39.09 +7%
Hamburg   2006 2005  Movement   
Occupancy  68.7% 74.1% -5.3 points
Room rate  €154.72 €97.30 +59%
Revpar  €106.33 €72.05 +47.69%
Payroll% * 30.5% 34.1% -3.6 points
IBFCpar * €45.23 €32.95 +37.3%
London  2006 2005  Movement   
Occupancy  86.5% 82.9%   +3.5 points
Room rate  €190.98 €178.57 +6.9%
Revpar  €165.09 €148.08 +11.5%
Payroll% * 27% 28.1% -1.1 points
IBFCpar * €91.95 €82.57 +11.4%
Moscow 2006 2005  Movement   
Occupancy  79.6% 82.4%  -2.8 points
Room rate  €197.56 €166.79 +18.4%
Revpar  €157.18 €137.42 +14.4%
Payroll% * 20.3% 20.6% -0.3 points
IBFCpar * €130.38 €116.74 +11.7%
Munich  2006 2005  Movement   
Occupancy  66.4% 80.3% -13.9 points
Room rate  €154.73 €112.57 +37.5%
Revpar  €102.69 €90.35 +13.7%
Payroll% * 31% 28.9% +2.1 points
IBFCpar * €38.20 €37.14 +2.9%
Paris   2006 2005  Movement   
Occupancy  83.5% 80.2%   +3.3 points
Room rate  €214.86 €224.81 -4.4%
Revpar  €179.46 €180.38 -0.5%
Payroll% * 40% 42.2% -2.2 points
IBFCpar * €69.44 €63.87 +8.7%
Prague 2006 2005  Movement   
Occupancy  84.2% 80.1%  +4.1 points
Room rate  €156.44 €149.75 +4.5%
Revpar  €131.70 €119.99 +9.8%
Payroll% * 22% 19.9% +2.1 points
IBFCpar * €67.05 €69.35 -3.3%
Vienna  2006 2005  Movement   
Occupancy  84.3% 82.8% +1.6 points
Room rate  €163.34 €162.06 +0.8%
Revpar  €137.77 €134.13 +2.7%
Payroll% * 42.8% 43.4% -0.6 points
IBFCpar * €43.06 €41.32 +4.2%


Click here to view the figures for May 2006
Click here to view the figures for April 2006
Click here to view the figures for March 2006
Click here to view the figures for February 2006
Click here to view the figures for January 2006 
Click here to view the figures for December 2005
Click here to view the figures for November 2005


Definition of terms

Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll% is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room

    Caterer and Hotel Keeper Jobs
    Most ReadLatest Articles
    Most ReadMost Viewed Articles
    Related Industry Resources
    Sign up to Caterer and Hotelkeeper
    Also on Caterer and HotelKeeper
    Blogs